<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataZilla</title>
	<atom:link href="http://datazilla.uni.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://datazilla.uni.cc</link>
	<description>Another IT World</description>
	<lastBuildDate>Sat, 06 Feb 2010 18:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Turns Its Photo Uploader into a Plug-in</title>
		<link>http://datazilla.uni.cc/2010/facebook-turns-its-photo-uploader-into-a-plug-in/</link>
		<comments>http://datazilla.uni.cc/2010/facebook-turns-its-photo-uploader-into-a-plug-in/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:27:35 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook plugin]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo uploader]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1265</guid>
		<description><![CDATA[
Facebook  has just started rolling out a new photo uploader, one that the company  promises will be faster, easier and more stable than the current one.
In  an announcement on Facebook’s  blog, the company revealed that the new Facebook uploader is  actually a browser plug-in.  In order to upload photos, [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/facebook-turns-its-photo-uploader-into-a-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian OS Goes Open Source</title>
		<link>http://datazilla.uni.cc/2010/symbian-os-goes-open-source/</link>
		<comments>http://datazilla.uni.cc/2010/symbian-os-goes-open-source/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:14:04 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Mobile 2.0]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1262</guid>
		<description><![CDATA[
As of today, the source  code of Symbian 3 mobile OS (the successor of previous Symbian versions,  S60, S40 and others) is open and free to use. Nokia had acquired  Symbian back in 2008, turned the consortium that makes the software  into the Symbian foundation, and has now decided to make [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/symbian-os-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 6th Birthday, Facebook!</title>
		<link>http://datazilla.uni.cc/2010/happy-6th-birthday-facebook/</link>
		<comments>http://datazilla.uni.cc/2010/happy-6th-birthday-facebook/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:09:58 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1260</guid>
		<description><![CDATA[
According to Wikipedia and their Info  page, Facebook was launched exactly six years ago, on February 4,  2004. Back then it was called “Thefacebook“,  and it was originally located at thefacebook.com, but it’s definitely  the same project.
Founded by Mark Zuckerberg, together with his  college roomies Eduardo Saverin, Dustin Moskovitz and [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/happy-6th-birthday-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map &#8220;GDrive&#8221; as a Desktop Folder with Gladinet</title>
		<link>http://datazilla.uni.cc/2010/map-gdrive-as-a-desktop-folder-with-gladinet/</link>
		<comments>http://datazilla.uni.cc/2010/map-gdrive-as-a-desktop-folder-with-gladinet/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:56:25 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[desktop app]]></category>
		<category><![CDATA[desktop software]]></category>
		<category><![CDATA[gdrive]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[online storage]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1258</guid>
		<description><![CDATA[
Gladinet, a desktop  software program aimed at connecting users to their online storage, is  fast becoming the go-to program for Windows users looking to map  desktop drives to their favorite web services. Already, users of  the software have been able to add network drives that connect to  Amazon&#8217;s S3, Box.net, [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/map-gdrive-as-a-desktop-folder-with-gladinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Reaches 10 Percent Market Share</title>
		<link>http://datazilla.uni.cc/2010/windows-7-reaches-10-percent-market-share/</link>
		<comments>http://datazilla.uni.cc/2010/windows-7-reaches-10-percent-market-share/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:20:17 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[Window 7]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1255</guid>
		<description><![CDATA[
It’s official: Microsoft got it right this time. After  the mistake that was Vista, Windows 7 was greeted like the second  coming, and it many ways it really was better than its predecessor: less  annoying, faster, smoother, more compatible with various pieces of  hardware and software.
Initial sales numbers and market  [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/windows-7-reaches-10-percent-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Gets Greasemonkey Support</title>
		<link>http://datazilla.uni.cc/2010/google-chrome-gets-greasemonkey-support/</link>
		<comments>http://datazilla.uni.cc/2010/google-chrome-gets-greasemonkey-support/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:50:59 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1253</guid>
		<description><![CDATA[
Since debuting  in December, more than 2,000 extensions have been created for  Google Chrome. Now, Chrome users have access to about 40,000 more, thanks  to support for Greasemonkey scripts in Chrome 4.0 for Windows and  the Chrome Developer builds for Mac and Linux.
We’ve covered Greasemonkey  and the browser-awesome it can [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/google-chrome-gets-greasemonkey-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Specs Revealed</title>
		<link>http://datazilla.uni.cc/2010/apple-ipad-specs-revealed/</link>
		<comments>http://datazilla.uni.cc/2010/apple-ipad-specs-revealed/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:14:05 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple Tablet]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1250</guid>
		<description><![CDATA[
As we’re  listening in to the Apple tablet event, more  technical details about the just-revealed Apple iPad are  finally starting to creep out.  The overview: thin, fast, lots of flash  storage and more.
Here’s what we know so far:
-  Apple’s own 1 GHz Apple A4 chip
- 16 – 64 GB [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/apple-ipad-specs-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Arrives on iPhone With HTML5-Powered Web App</title>
		<link>http://datazilla.uni.cc/2010/google-voice-arrives-on-iphone-with-html5-powered-web-app/</link>
		<comments>http://datazilla.uni.cc/2010/google-voice-arrives-on-iphone-with-html5-powered-web-app/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:10:08 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[Video Services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Palm webOS]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1247</guid>
		<description><![CDATA[
Google has put the power of HTML5  to work to finally bring a rich Google  Voice web app to the iPhone (and Palm webOS).
The  robust web application can be accessed by visiting m.google.com/voice on your mobile  device and works with phones running iPhone 3.0 software and above and  Palm webOS.
The [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/google-voice-arrives-on-iphone-with-html5-powered-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Adds New Ways to Browse Connections</title>
		<link>http://datazilla.uni.cc/2010/linkedin-adds-new-ways-to-browse-connections/</link>
		<comments>http://datazilla.uni.cc/2010/linkedin-adds-new-ways-to-browse-connections/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:05:44 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[business-apps]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1244</guid>
		<description><![CDATA[
LinkedIn will soon roll  out a nifty  new contact browsing interface that should make things a bit easier  for workplace social butterflies who have a lot of people to keep track  of.
The update adds a panel that you can use to browse contacts by  their companies, industries or locations. You [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/linkedin-adds-new-ways-to-browse-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Local Trends Now Live For All</title>
		<link>http://datazilla.uni.cc/2010/twitter-local-trends-now-live-for-all/</link>
		<comments>http://datazilla.uni.cc/2010/twitter-local-trends-now-live-for-all/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:58:11 +0000</pubDate>
		<dc:creator>DataZilla</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local trends]]></category>

		<guid isPermaLink="false">http://datazilla.uni.cc/?p=1241</guid>
		<description><![CDATA[
Twitter  began a rollout of a new Local Trends feature last week, and now the company reports Local  Trends is live to all.
Once you set your location, Local  Trends allows you to see what conversational trends are popular nearby.  The cities list is still limited for now, but the selection area [...]]]></description>
		<wfw:commentRss>http://datazilla.uni.cc/2010/twitter-local-trends-now-live-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<div style="text-align: center;"><div style="position:relative; top:0; margin-right:auto;margin-left:auto; z-index:99999">
<a href="http://www.aeonhost.co.cc/" target="_blank">Free Web Hosting</a><BR><script type="text/javascript"><!-- google_ad_client = "pub-6784845953955375"; /* Free Web Hosting banner */ google_ad_slot = "7279137666"; google_ad_width = 468; google_ad_height = 60; //--> </script> <script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script>   
</div></div>